Usage Statistics for apparitiondesigns.com

Summary Period: October 2020
Generated 01-Nov-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 41977
Total Files 36171
Total Pages 22620
Total Visits 7401
Total KBytes 565355
Total Unique Sites 3324
Total Unique URLs 1486
Total Unique Referrers 444
Total Unique User Agents 719
. Avg Max
Hits per Hour 56 1036
Hits per Day 1354 8170
Files per Day 1166 7974
Pages per Day 729 3846
Visits per Day 238 300
KBytes per Day 18237 137733
Hits by Response Code
Code 200 - OK 36171
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1182
Code 302 - Found 463
Code 304 - Not Modified 28
Code 404 - Not Found 4117
Code 500 - Internal Server Error 13

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 676 1.61% 503 1.39% 436 1.93% 229 3.09% 138 4.15% 9975 1.76%
2 636 1.52% 405 1.12% 408 1.80% 248 3.35% 166 4.99% 6523 1.15%
3 1496 3.56% 1315 3.64% 409 1.81% 227 3.07% 355 10.68% 9266 1.64%
4 1036 2.47% 843 2.33% 421 1.86% 218 2.95% 270 8.12% 8555 1.51%
5 716 1.71% 521 1.44% 466 2.06% 258 3.49% 184 5.54% 9874 1.75%
6 719 1.71% 496 1.37% 433 1.91% 229 3.09% 192 5.78% 8892 1.57%
7 581 1.38% 404 1.12% 404 1.79% 224 3.03% 168 5.05% 7363 1.30%
8 694 1.65% 473 1.31% 447 1.98% 246 3.32% 161 4.84% 8007 1.42%
9 697 1.66% 533 1.47% 444 1.96% 253 3.42% 163 4.90% 9692 1.71%
10 675 1.61% 534 1.48% 469 2.07% 270 3.65% 158 4.75% 10887 1.93%
11 920 2.19% 731 2.02% 460 2.03% 254 3.43% 226 6.80% 10228 1.81%
12 676 1.61% 463 1.28% 463 2.05% 240 3.24% 179 5.39% 9822 1.74%
13 681 1.62% 554 1.53% 489 2.16% 252 3.40% 151 4.54% 10698 1.89%
14 751 1.79% 556 1.54% 516 2.28% 282 3.81% 190 5.72% 10659 1.89%
15 653 1.56% 524 1.45% 402 1.78% 259 3.50% 191 5.75% 9161 1.62%
16 801 1.91% 594 1.64% 570 2.52% 297 4.01% 200 6.02% 11209 1.98%
17 1529 3.64% 1214 3.36% 1063 4.70% 300 4.05% 226 6.80% 19069 3.37%
18 2488 5.93% 2235 6.18% 2085 9.22% 289 3.90% 239 7.19% 19860 3.51%
19 780 1.86% 584 1.61% 529 2.34% 251 3.39% 162 4.87% 8962 1.59%
20 3829 9.12% 3632 10.04% 1846 8.16% 249 3.36% 201 6.05% 63324 11.20%
21 8170 19.46% 7974 22.05% 3846 17.00% 249 3.36% 345 10.38% 137733 24.36%
22 4540 10.82% 4394 12.15% 1997 8.83% 227 3.07% 297 8.94% 71414 12.63%
23 808 1.92% 622 1.72% 514 2.27% 255 3.45% 193 5.81% 11627 2.06%
24 1048 2.50% 892 2.47% 535 2.37% 251 3.39% 215 6.47% 14613 2.58%
25 948 2.26% 807 2.23% 451 1.99% 251 3.39% 240 7.22% 11968 2.12%
26 2312 5.51% 2171 6.00% 868 3.84% 187 2.53% 382 11.49% 19763 3.50%
27 638 1.52% 528 1.46% 238 1.05% 166 2.24% 221 6.65% 5153 0.91%
28 483 1.15% 342 0.95% 277 1.22% 158 2.13% 162 4.87% 5983 1.06%
29 742 1.77% 408 1.13% 402 1.78% 185 2.50% 143 4.30% 8425 1.49%
30 542 1.29% 378 1.05% 298 1.32% 190 2.57% 151 4.54% 7284 1.29%
31 712 1.70% 541 1.50% 434 1.92% 227 3.07% 172 5.17% 9367 1.66%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1836 4.37% 47 1459 4.03% 32 1003 4.43% 800 24805 4.39%
1 49 1530 3.64% 42 1315 3.64% 26 834 3.69% 708 21939 3.88%
2 50 1550 3.69% 42 1307 3.61% 26 829 3.66% 683 21175 3.75%
3 53 1648 3.93% 44 1381 3.82% 24 765 3.38% 752 23327 4.13%
4 51 1607 3.83% 43 1348 3.73% 28 875 3.87% 715 22162 3.92%
5 54 1687 4.02% 47 1469 4.06% 27 837 3.70% 753 23357 4.13%
6 50 1559 3.71% 43 1360 3.76% 24 750 3.32% 668 20713 3.66%
7 57 1794 4.27% 48 1513 4.18% 30 937 4.14% 767 23781 4.21%
8 74 2320 5.53% 68 2113 5.84% 38 1186 5.24% 1044 32369 5.73%
9 55 1713 4.08% 48 1514 4.19% 27 853 3.77% 758 23501 4.16%
10 59 1852 4.41% 51 1599 4.42% 30 936 4.14% 827 25642 4.54%
11 62 1935 4.61% 51 1602 4.43% 32 1001 4.43% 828 25668 4.54%
12 48 1500 3.57% 39 1225 3.39% 29 907 4.01% 654 20288 3.59%
13 45 1401 3.34% 36 1146 3.17% 24 774 3.42% 561 17406 3.08%
14 41 1298 3.09% 35 1093 3.02% 20 628 2.78% 564 17481 3.09%
15 87 2704 6.44% 80 2507 6.93% 58 1824 8.06% 918 28460 5.03%
16 53 1650 3.93% 45 1416 3.91% 26 830 3.67% 751 23266 4.12%
17 54 1678 4.00% 48 1500 4.15% 27 850 3.76% 797 24711 4.37%
18 52 1635 3.89% 45 1413 3.91% 26 816 3.61% 754 23373 4.13%
19 49 1532 3.65% 43 1345 3.72% 25 798 3.53% 703 21784 3.85%
20 50 1574 3.75% 42 1330 3.68% 25 781 3.45% 677 20993 3.71%
21 64 1989 4.74% 55 1716 4.74% 35 1101 4.87% 870 26971 4.77%
22 54 1682 4.01% 47 1463 4.04% 29 929 4.11% 723 22427 3.97%
23 74 2303 5.49% 65 2037 5.63% 50 1576 6.97% 960 29755 5.26%

Top 200 of 1486 Total URLs
# Hits KBytes URL
1 14160 33.73% 450269 79.64% /
2 6979 16.63% 7564 1.34% /feedback.php
3 3117 7.43% 6368 1.13% /wp-login.php
4 1648 3.93% 2467 0.44% /xmlrpc.php
5 1201 2.86% 4853 0.86% /v2/
6 1186 2.83% 4160 0.74% /fa/
7 744 1.77% 0 0.00% /control/maintenance/maintenance.php
8 719 1.71% 25 0.00% /robots.txt
9 210 0.50% 4008 0.71% /more.php
10 144 0.34% 0 0.00% /wp-cron.php
11 92 0.22% 1690 0.30% /story.php
12 90 0.21% 106 0.02% /kozo.css
13 85 0.20% 2374 0.42% /feed/
14 68 0.16% 50 0.01% /images/k2_02.gif
15 68 0.16% 67 0.01% /images/k2_03.gif
16 68 0.16% 71 0.01% /images/k2_06.gif
17 68 0.16% 69 0.01% /images/k2_07.gif
18 67 0.16% 85 0.01% /images/k2_04.gif
19 67 0.16% 65 0.01% /images/k2_05.gif
20 66 0.16% 7 0.00% /images/k2_09.gif
21 63 0.15% 16 0.00% /images/k2_08.gif
22 59 0.14% 1917 0.34% /images/more/sigs/kozo6.gif
23 44 0.10% 82 0.01% /images/twitter32.png
24 43 0.10% 90 0.02% /images/facebook32.png
25 43 0.10% 67 0.01% /images/k2_r04.gif
26 42 0.10% 37 0.01% /images/k2_r02.gif
27 42 0.10% 50 0.01% /images/k2_r03.gif
28 42 0.10% 49 0.01% /images/k2_r05.gif
29 42 0.10% 54 0.01% /images/k2_r06.gif
30 42 0.10% 51 0.01% /images/k2_r07.gif
31 41 0.10% 74 0.01% /v2/apds_v2.css
32 40 0.10% 523 0.09% /images/more/kozomovie.gif
33 38 0.09% 218 0.04% /gallery/summer/
34 38 0.09% 139 0.02% /stevesmusic/
35 37 0.09% 205 0.04% /soccerpics.php
36 34 0.08% 18 0.00% /images/more/apple.gif
37 34 0.08% 34 0.01% /images/more/windows.gif
38 32 0.08% 167 0.03% /gallery/winter/
39 32 0.08% 166 0.03% /images/more/sigs/kozo2sm.gif
40 32 0.08% 212 0.04% /images/more/sigs/kozo3sm.gif
41 31 0.07% 2250 0.40% /images/more/sigs/kozo-ava1.gif
42 31 0.07% 239 0.04% /images/more/sigs/kozo1sm.gif
43 31 0.07% 201 0.04% /images/more/sigs/kozo4sm.gif
44 30 0.07% 158 0.03% /images/more/sigs/kozo5sm.gif
45 30 0.07% 221 0.04% /images/more/sigs/kozo6sm.gif
46 30 0.07% 81 0.01% /v2/adview.php
47 29 0.07% 680 0.12% /splash.png
48 28 0.07% 118 0.02% /gallery/amish/
49 27 0.06% 156 0.03% /gallery/round2002/
50 26 0.06% 115 0.02% /gallery/spring/
51 22 0.05% 3 0.00% /bg_rep.png
52 22 0.05% 34 0.01% /spl_rep.png
53 19 0.05% 359 0.06% /images/more/sigs/kozo2.gif
54 17 0.04% 81 0.01% /gallery/fall/
55 16 0.04% 842 0.15% /images/header.swf
56 16 0.04% 453 0.08% /tag/pool/
57 15 0.04% 74 0.01% /monju/docs.php
58 15 0.04% 363 0.06% /tag/shopping/
59 13 0.03% 188 0.03% /tag/river/
60 12 0.03% 43 0.01% /gallery/asem/
61 12 0.03% 44 0.01% /images/
62 12 0.03% 62 0.01% /links.php
63 12 0.03% 798 0.14% /page/2/
64 12 0.03% 123 0.02% /play/calcudate/calcudate.php
65 12 0.03% 542 0.10% /tag/simon/
66 11 0.03% 83 0.01% /about/
67 11 0.03% 53 0.01% /database.php
68 11 0.03% 68 0.01% /gallery.php
69 11 0.03% 1 0.00% /images/spacer.gif
70 10 0.02% 38 0.01% /contact.php
71 10 0.02% 124 0.02% /images/more/sigs/kozo3.gif
72 10 0.02% 94 0.02% /map.php
73 10 0.02% 129 0.02% /tag/beijing/
74 10 0.02% 204 0.04% /tag/danang/
75 10 0.02% 133 0.02% /tag/friends/
76 10 0.02% 159 0.03% /tag/italian-food/
77 10 0.02% 205 0.04% /tag/laser-guns/
78 10 0.02% 152 0.03% /wp-content/themes/motion/style.css
79 9 0.02% 142 0.03% /2009/12/stuff/
80 9 0.02% 156 0.03% /2010/01/
81 9 0.02% 308 0.05% /2010/02/
82 9 0.02% 421 0.07% /category/laos/
83 9 0.02% 147 0.03% /images/more/sigs/kozo1.gif
84 9 0.02% 141 0.02% /tag/expo/
85 9 0.02% 130 0.02% /tag/jen/
86 9 0.02% 117 0.02% /tag/melanie/
87 9 0.02% 121 0.02% /tag/shanghai/
88 8 0.02% 89 0.02% /2009/12/109/
89 8 0.02% 199 0.04% /2010/02/hello-hello-tomorrow-you-want-omelet/
90 8 0.02% 530 0.09% /art/banner.png
91 8 0.02% 149 0.03% /author/admin/
92 8 0.02% 99 0.02% /author/marijke/
93 8 0.02% 35 0.01% /images/nav_assignments.swf
94 8 0.02% 173 0.03% /tag/boat-people/
95 8 0.02% 127 0.02% /tag/cabs/
96 8 0.02% 127 0.02% /tag/circus/
97 8 0.02% 146 0.03% /tag/cooking-class/
98 8 0.02% 116 0.02% /tag/flip-flops/
99 8 0.02% 212 0.04% /tag/ha-long-bay/
100 8 0.02% 121 0.02% /tag/hot-pot/
101 8 0.02% 135 0.02% /tag/lake/
102 8 0.02% 163 0.03% /tag/mascha/
103 8 0.02% 162 0.03% /tag/night-market/
104 8 0.02% 123 0.02% /tag/night-train/
105 8 0.02% 422 0.07% /tag/sandra/
106 8 0.02% 6 0.00% /tests/menu2/
107 7 0.02% 140 0.02% /2010/02/chugga-chugga-cheap-cheap/
108 7 0.02% 161 0.03% /2010/02/ninja-monkey-attack/
109 7 0.02% 117 0.02% /2010/02/tuk-tuk-taylor/
110 7 0.02% 149 0.03% /2010/02/want-to-buy-a-passport-maybe-some-gullibility/
111 7 0.02% 128 0.02% /2010/03/10cc-injection-of-culture/
112 7 0.02% 100 0.02% /2010/03/bus-luck/
113 7 0.02% 36 0.01% /bio.php
114 7 0.02% 64 0.01% /images/more/sigs/kozo5.gif
115 7 0.02% 104 0.02% /tag/bugs-chirping-in-trees/
116 7 0.02% 106 0.02% /tag/cabless/
117 7 0.02% 174 0.03% /tag/cheap-noodles/
118 7 0.02% 122 0.02% /tag/csr/
119 7 0.02% 216 0.04% /tag/daniel/
120 7 0.02% 143 0.03% /tag/hard-sleeper/
121 7 0.02% 87 0.02% /tag/jj/
122 7 0.02% 129 0.02% /tag/late-night/
123 7 0.02% 122 0.02% /tag/local-bus/
124 7 0.02% 124 0.02% /tag/mangrove/
125 7 0.02% 116 0.02% /tag/ripoff-store/
126 7 0.02% 112 0.02% /tag/saliva/
127 7 0.02% 208 0.04% /tag/scooter/
128 7 0.02% 122 0.02% /tag/shanghai-museum/
129 7 0.02% 122 0.02% /tag/suzhou/
130 7 0.02% 107 0.02% /tag/view/
131 7 0.02% 3 0.00% /v2/images/apdtt_01.gif
132 6 0.01% 82 0.01% /2009/09/a-day-in-the-life/
133 6 0.01% 140 0.02% /2009/09/the-pneumothorax/
134 6 0.01% 207 0.04% /2009/10/heart-and-seoul-kam-sa-ham-ni-da-korea/
135 6 0.01% 320 0.06% /2009/11/
136 6 0.01% 86 0.02% /2009/11/23/
137 6 0.01% 89 0.02% /2009/11/30/
138 6 0.01% 96 0.02% /2009/11/im-bored/
139 6 0.01% 95 0.02% /2009/11/ive-got-a-feeling-that-tonights-gonna-be-a-good-night-that-tonights-gonna-be-a-good-good-night/
140 6 0.01% 118 0.02% /2009/11/lan-qiu-and-xianggang/
141 6 0.01% 119 0.02% /2009/11/the-yellow-mountains/
142 6 0.01% 76 0.01% /2009/12/27/
143 6 0.01% 86 0.02% /2009/12/so-this-is-christmas/
144 6 0.01% 61 0.01% /2010/02/14/
145 6 0.01% 107 0.02% /2010/02/bears-of-paradise/
146 6 0.01% 99 0.02% /2010/02/chiang-mai/
147 6 0.01% 128 0.02% /2010/02/lao-jer-gun-chiang-mai/
148 6 0.01% 116 0.02% /2010/02/the-monkeys/
149 6 0.01% 96 0.02% /2010/03/ess-cappay/
150 6 0.01% 160 0.03% /category/pictures/
151 6 0.01% 348 0.06% /category/vietnam/
152 6 0.01% 82 0.01% /tag/airport/
153 6 0.01% 186 0.03% /tag/basketball/
154 6 0.01% 204 0.04% /tag/beach/
155 6 0.01% 115 0.02% /tag/bus/
156 6 0.01% 152 0.03% /tag/cave/
157 6 0.01% 83 0.01% /tag/china/
158 6 0.01% 147 0.03% /tag/culture-shock/
159 6 0.01% 82 0.01% /tag/dad/
160 6 0.01% 91 0.02% /tag/geko/
161 6 0.01% 142 0.03% /tag/joy/
162 6 0.01% 140 0.02% /tag/ko-lanta/
163 6 0.01% 104 0.02% /tag/language-exchange/
164 6 0.01% 81 0.01% /tag/lonely/
165 6 0.01% 83 0.01% /tag/mc-donalds/
166 6 0.01% 147 0.03% /tag/military-demarcation-line/
167 6 0.01% 104 0.02% /tag/mini-shanghai/
168 6 0.01% 116 0.02% /tag/mom/
169 6 0.01% 106 0.02% /tag/motobike/
170 6 0.01% 106 0.02% /tag/old-town/
171 6 0.01% 86 0.02% /tag/prison/
172 6 0.01% 137 0.02% /tag/rip-off/
173 6 0.01% 105 0.02% /tag/rope-swing/
174 6 0.01% 190 0.03% /tag/rotaract/
175 6 0.01% 86 0.02% /tag/sarah-guesthouse/
176 6 0.01% 104 0.02% /tag/small-world-ness/
177 6 0.01% 105 0.02% /tag/standing-room-only/
178 6 0.01% 104 0.02% /tag/stares/
179 6 0.01% 71 0.01% /tag/steph/
180 6 0.01% 160 0.03% /tag/trek/
181 6 0.01% 93 0.02% /tag/tunnels/
182 6 0.01% 104 0.02% /tag/uvic-bcom/
183 6 0.01% 110 0.02% /tag/wake-up/
184 6 0.01% 101 0.02% /tag/water-puppets/
185 6 0.01% 104 0.02% /tag/winter/
186 6 0.01% 29 0.01% /tests/
187 6 0.01% 5 0.00% /tests/screens/
188 6 0.01% 6 0.00% /v2/help/
189 6 0.01% 1 0.00% /v2/images/apd_LR.gif
190 6 0.01% 1 0.00% /v2/images/apd_RR.gif
191 6 0.01% 13 0.00% /v2/images/apdc_02.gif
192 6 0.01% 2 0.00% /v2/images/apdtt_02.gif
193 6 0.01% 2 0.00% /v2/images/apdtt_03.gif
194 6 0.01% 2 0.00% /v2/images/apdtt_04.gif
195 6 0.01% 44 0.01% /v2/images/apdtt_05.gif
196 6 0.01% 2 0.00% /v2/images/apdtt_06.gif
197 6 0.01% 6 0.00% /v2/images/apdtt_07.gif
198 6 0.01% 3 0.00% /v2/images/bg.gif
199 6 0.01% 182 0.03% /wp-content/themes/oriental/js/jquery-1.2.6.pack.js
200 6 0.01% 5 0.00% /wp-content/themes/oriental/js/ready.js

Top 200 of 1486 Total URLs By KBytes
# Hits KBytes URL
1 14160 33.73% 450269 79.64% /
2 6979 16.63% 7564 1.34% /feedback.php
3 3117 7.43% 6368 1.13% /wp-login.php
4 1201 2.86% 4853 0.86% /v2/
5 1186 2.83% 4160 0.74% /fa/
6 210 0.50% 4008 0.71% /more.php
7 1648 3.93% 2467 0.44% /xmlrpc.php
8 85 0.20% 2374 0.42% /feed/
9 31 0.07% 2250 0.40% /images/more/sigs/kozo-ava1.gif
10 59 0.14% 1917 0.34% /images/more/sigs/kozo6.gif
11 92 0.22% 1690 0.30% /story.php
12 1 0.00% 1436 0.25% /images/0/09/Base5_Presentation_done.ppt
13 4 0.01% 1203 0.21% /aDupload/uploads/musth/fireplacefinal.jpg
14 16 0.04% 842 0.15% /images/header.swf
15 12 0.03% 798 0.14% /page/2/
16 29 0.07% 680 0.12% /splash.png
17 4 0.01% 568 0.10% /wp-content/themes/motion/images/bodybg.jpg
18 12 0.03% 542 0.10% /tag/simon/
19 8 0.02% 530 0.09% /art/banner.png
20 40 0.10% 523 0.09% /images/more/kozomovie.gif
21 16 0.04% 453 0.08% /tag/pool/
22 8 0.02% 422 0.07% /tag/sandra/
23 9 0.02% 421 0.07% /category/laos/
24 15 0.04% 363 0.06% /tag/shopping/
25 19 0.05% 359 0.06% /images/more/sigs/kozo2.gif
26 6 0.01% 348 0.06% /category/vietnam/
27 6 0.01% 320 0.06% /2009/11/
28 4 0.01% 311 0.06% /category/uncategorized/page/2/
29 9 0.02% 308 0.05% /2010/02/
30 5 0.01% 275 0.05% /category/uncategorized/
31 5 0.01% 275 0.05% /tag/christian/
32 5 0.01% 273 0.05% /tag/travel/
33 31 0.07% 239 0.04% /images/more/sigs/kozo1sm.gif
34 3 0.01% 224 0.04% /v2/apd_01.swf
35 30 0.07% 221 0.04% /images/more/sigs/kozo6sm.gif
36 38 0.09% 218 0.04% /gallery/summer/
37 7 0.02% 216 0.04% /tag/daniel/
38 8 0.02% 212 0.04% /tag/ha-long-bay/
39 32 0.08% 212 0.04% /images/more/sigs/kozo3sm.gif
40 5 0.01% 211 0.04% /2010/03/
41 4 0.01% 210 0.04% /2010/02/page/2/
42 7 0.02% 208 0.04% /tag/scooter/
43 6 0.01% 207 0.04% /2009/10/heart-and-seoul-kam-sa-ham-ni-da-korea/
44 10 0.02% 205 0.04% /tag/laser-guns/
45 37 0.09% 205 0.04% /soccerpics.php
46 5 0.01% 204 0.04% /tag/massage/
47 3 0.01% 204 0.04% /images/banner.gif
48 10 0.02% 204 0.04% /tag/danang/
49 6 0.01% 204 0.04% /tag/beach/
50 31 0.07% 201 0.04% /images/more/sigs/kozo4sm.gif
51 8 0.02% 199 0.04% /2010/02/hello-hello-tomorrow-you-want-omelet/
52 5 0.01% 195 0.03% /tag/travel/feed/
53 6 0.01% 190 0.03% /tag/rotaract/
54 4 0.01% 189 0.03% /page/3/
55 13 0.03% 188 0.03% /tag/river/
56 6 0.01% 186 0.03% /tag/basketball/
57 6 0.01% 182 0.03% /wp-content/themes/oriental/js/jquery-1.2.6.pack.js
58 3 0.01% 178 0.03% /2010/03/page/2/
59 7 0.02% 174 0.03% /tag/cheap-noodles/
60 8 0.02% 173 0.03% /tag/boat-people/
61 1 0.00% 172 0.03% /funzone/1110930385.joke
62 32 0.08% 167 0.03% /gallery/winter/
63 32 0.08% 166 0.03% /images/more/sigs/kozo2sm.gif
64 8 0.02% 163 0.03% /tag/mascha/
65 8 0.02% 162 0.03% /tag/night-market/
66 7 0.02% 161 0.03% /2010/02/ninja-monkey-attack/
67 6 0.01% 160 0.03% /category/pictures/
68 6 0.01% 160 0.03% /tag/trek/
69 5 0.01% 159 0.03% /tag/eating/
70 10 0.02% 159 0.03% /tag/italian-food/
71 30 0.07% 158 0.03% /images/more/sigs/kozo5sm.gif
72 3 0.01% 157 0.03% /page/4/
73 9 0.02% 156 0.03% /2010/01/
74 27 0.06% 156 0.03% /gallery/round2002/
75 5 0.01% 154 0.03% /tag/sleeping/
76 10 0.02% 152 0.03% /wp-content/themes/motion/style.css
77 6 0.01% 152 0.03% /tag/cave/
78 5 0.01% 151 0.03% /tag/plans/
79 8 0.02% 149 0.03% /author/admin/
80 7 0.02% 149 0.03% /2010/02/want-to-buy-a-passport-maybe-some-gullibility/
81 3 0.01% 147 0.03% /category/thailand/page/2/
82 6 0.01% 147 0.03% /tag/military-demarcation-line/
83 6 0.01% 147 0.03% /tag/culture-shock/
84 9 0.02% 147 0.03% /images/more/sigs/kozo1.gif
85 8 0.02% 146 0.03% /tag/cooking-class/
86 3 0.01% 145 0.03% /category/thailand/
87 7 0.02% 143 0.03% /tag/hard-sleeper/
88 9 0.02% 142 0.03% /2009/12/stuff/
89 3 0.01% 142 0.03% /tag/arrival/
90 6 0.01% 142 0.03% /tag/joy/
91 9 0.02% 141 0.02% /tag/expo/
92 6 0.01% 140 0.02% /2009/09/the-pneumothorax/
93 7 0.02% 140 0.02% /2010/02/chugga-chugga-cheap-cheap/
94 6 0.01% 140 0.02% /tag/ko-lanta/
95 38 0.09% 139 0.02% /stevesmusic/
96 5 0.01% 138 0.02% /2009/09/if-you-thought-i-forgot-all-about-my-promised-blog-you-would-be-wrong/
97 6 0.01% 137 0.02% /tag/rip-off/
98 3 0.01% 137 0.02% /tag/korea-trip/
99 4 0.01% 136 0.02% /2009/09/
100 3 0.01% 136 0.02% /tag/train/
101 8 0.02% 135 0.02% /tag/lake/
102 5 0.01% 134 0.02% /tag/ktv/
103 10 0.02% 133 0.02% /tag/friends/
104 9 0.02% 130 0.02% /tag/jen/
105 10 0.02% 129 0.02% /tag/beijing/
106 7 0.02% 129 0.02% /tag/late-night/
107 5 0.01% 129 0.02% /tag/jeju-island/
108 3 0.01% 129 0.02% /page/5/
109 4 0.01% 129 0.02% /tag/museum/
110 5 0.01% 129 0.02% /tag/seoul/
111 7 0.02% 128 0.02% /2010/03/10cc-injection-of-culture/
112 6 0.01% 128 0.02% /2010/02/lao-jer-gun-chiang-mai/
113 8 0.02% 127 0.02% /tag/circus/
114 8 0.02% 127 0.02% /tag/cabs/
115 7 0.02% 124 0.02% /tag/mangrove/
116 10 0.02% 124 0.02% /images/more/sigs/kozo3.gif
117 8 0.02% 123 0.02% /tag/night-train/
118 12 0.03% 123 0.02% /play/calcudate/calcudate.php
119 5 0.01% 122 0.02% /tag/the-ocean/
120 5 0.01% 122 0.02% /tag/mandarins/
121 5 0.01% 122 0.02% /tag/scooters/
122 5 0.01% 122 0.02% /tag/karaoke/
123 5 0.01% 122 0.02% /tag/palaces/
124 5 0.01% 122 0.02% /tag/kimchi/
125 5 0.01% 122 0.02% /tag/smiles/
126 7 0.02% 122 0.02% /tag/local-bus/
127 7 0.02% 122 0.02% /tag/shanghai-museum/
128 7 0.02% 122 0.02% /tag/suzhou/
129 7 0.02% 122 0.02% /tag/csr/
130 8 0.02% 121 0.02% /tag/hot-pot/
131 9 0.02% 121 0.02% /tag/shanghai/
132 6 0.01% 119 0.02% /2009/11/the-yellow-mountains/
133 5 0.01% 119 0.02% /2009/10/rick-steves-would-be-disappointed/
134 6 0.01% 118 0.02% /2009/11/lan-qiu-and-xianggang/
135 28 0.07% 118 0.02% /gallery/amish/
136 5 0.01% 118 0.02% /tag/the-drift/
137 9 0.02% 117 0.02% /tag/melanie/
138 7 0.02% 117 0.02% /2010/02/tuk-tuk-taylor/
139 3 0.01% 117 0.02% /category/china/
140 7 0.02% 116 0.02% /tag/ripoff-store/
141 6 0.01% 116 0.02% /tag/mom/
142 8 0.02% 116 0.02% /tag/flip-flops/
143 6 0.01% 116 0.02% /2010/02/the-monkeys/
144 26 0.06% 115 0.02% /gallery/spring/
145 6 0.01% 115 0.02% /tag/bus/
146 4 0.01% 113 0.02% /tag/huangshan/
147 5 0.01% 113 0.02% /2010/01/jackie-chan-eats-rice/
148 7 0.02% 112 0.02% /tag/saliva/
149 4 0.01% 111 0.02% /2009/10/
150 6 0.01% 110 0.02% /tag/wake-up/
151 4 0.01% 109 0.02% /tag/north-korea/
152 7 0.02% 107 0.02% /tag/view/
153 6 0.01% 107 0.02% /2010/02/bears-of-paradise/
154 6 0.01% 106 0.02% /tag/motobike/
155 6 0.01% 106 0.02% /tag/old-town/
156 7 0.02% 106 0.02% /tag/cabless/
157 5 0.01% 106 0.02% /2009/09/22/
158 90 0.21% 106 0.02% /kozo.css
159 4 0.01% 106 0.02% /category/laos/page/2/
160 4 0.01% 105 0.02% /2010/02/rollin/
161 6 0.01% 105 0.02% /tag/rope-swing/
162 3 0.01% 105 0.02% /2010/02/page/3/
163 6 0.01% 105 0.02% /tag/standing-room-only/
164 6 0.01% 104 0.02% /tag/language-exchange/
165 6 0.01% 104 0.02% /tag/small-world-ness/
166 7 0.02% 104 0.02% /tag/bugs-chirping-in-trees/
167 6 0.01% 104 0.02% /tag/mini-shanghai/
168 6 0.01% 104 0.02% /tag/uvic-bcom/
169 6 0.01% 104 0.02% /tag/stares/
170 6 0.01% 104 0.02% /tag/winter/
171 4 0.01% 104 0.02% /tag/elephant/
172 5 0.01% 103 0.02% /tag/shanghai-skyline/
173 5 0.01% 102 0.02% /tag/awkwardness/
174 5 0.01% 102 0.02% /tag/hyatt-hotel/
175 5 0.01% 102 0.02% /tag/courses/
176 5 0.01% 102 0.02% /tag/guilin/
177 4 0.01% 102 0.02% /tag/monkey/
178 6 0.01% 101 0.02% /tag/water-puppets/
179 4 0.01% 101 0.02% /menuh.swf
180 5 0.01% 101 0.02% /tag/david/
181 7 0.02% 100 0.02% /2010/03/bus-luck/
182 5 0.01% 100 0.02% /tag/guest-house/
183 6 0.01% 99 0.02% /2010/02/chiang-mai/
184 4 0.01% 99 0.02% /2009/10/13/
185 8 0.02% 99 0.02% /author/marijke/
186 4 0.01% 99 0.02% /2010/01/thanks-everyone/
187 4 0.01% 98 0.02% /tag/well-behaved-korean-children/
188 4 0.01% 98 0.02% /tag/being-silly-tourists/
189 4 0.01% 98 0.02% /tag/demilitarized-zone/
190 4 0.01% 98 0.02% /tag/beautiful-places/
191 4 0.01% 98 0.02% /tag/mt-hallasan/
192 4 0.01% 98 0.02% /tag/friendliness/
193 4 0.01% 98 0.02% /tag/helpfulness/
194 4 0.01% 98 0.02% /tag/scootering/
195 4 0.01% 98 0.02% /tag/waterfalls/
196 4 0.01% 98 0.02% /tag/jazz-hands/
197 4 0.01% 98 0.02% /tag/volcanoes/
198 4 0.01% 98 0.02% /tag/everland/
199 4 0.01% 98 0.02% /tag/hotdogs/
200 6 0.01% 96 0.02% /2009/11/im-bored/

Top 200 of 561 Total Entry Pages
# Hits Visits URL
1 14160 33.73% 4494 70.94% /
2 1186 2.83% 232 3.66% /fa/
3 1201 2.86% 105 1.66% /v2/
4 85 0.20% 80 1.26% /feed/
5 38 0.09% 33 0.52% /gallery/summer/
