[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 27058 | |
Total Files | 21397 | |
Total Pages | 21158 | |
Total Visits | 803 | |
Total KBytes | 11941593 | |
Total Unique Sites | 914 | |
Total Unique URLs | 1455 | |
Total Unique Referrers | 487 | |
Total Unique User Agents | 116 | |
. | Avg | Max |
Hits per Hour | 563 | 1931 |
Hits per Day | 13529 | 27054 |
Files per Day | 10698 | 21395 |
Pages per Day | 10579 | 21157 |
Visits per Day | 401 | 803 |
KBytes per Day | 5970797 | 11940900 |
Hits by Response Code | ||
Code 200 - OK | 21397 | |
Code 206 - Partial Content | 10 | |
Code 301 - Moved Permanently | 106 | |
Code 302 - Found | 4 | |
Code 304 - Not Modified | 115 | |
Code 403 - Forbidden | 9 | |
Code 404 - Not Found | 5416 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 27054 | 99.99% | 21395 | 99.99% | 21157 | 100.00% | 803 | 100.00% | 914 | 100.00% | 11940900 | 99.99% |
2 | 4 | 0.01% | 2 | 0.01% | 1 | 0.00% | 1 | 0.12% | 4 | 0.44% | 693 | 0.01% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 519 | 1038 | 3.84% | 426 | 852 | 3.98% | 410 | 821 | 3.88% | 250492 | 500984 | 4.20% |
1 | 691 | 1383 | 5.11% | 415 | 830 | 3.88% | 434 | 868 | 4.10% | 250412 | 500824 | 4.19% |
2 | 519 | 1039 | 3.84% | 441 | 882 | 4.12% | 430 | 861 | 4.07% | 250890 | 501780 | 4.20% |
3 | 524 | 1048 | 3.87% | 427 | 855 | 4.00% | 427 | 854 | 4.04% | 250419 | 500838 | 4.19% |
4 | 965 | 1931 | 7.14% | 666 | 1333 | 6.23% | 702 | 1405 | 6.64% | 251589 | 503178 | 4.21% |
5 | 505 | 1010 | 3.73% | 428 | 857 | 4.01% | 410 | 821 | 3.88% | 242238 | 484477 | 4.06% |
6 | 479 | 959 | 3.54% | 403 | 807 | 3.77% | 386 | 772 | 3.65% | 248207 | 496414 | 4.16% |
7 | 500 | 1000 | 3.70% | 422 | 845 | 3.95% | 407 | 814 | 3.85% | 252772 | 505544 | 4.23% |
8 | 533 | 1067 | 3.94% | 443 | 886 | 4.14% | 439 | 878 | 4.15% | 249541 | 499082 | 4.18% |
9 | 558 | 1116 | 4.12% | 448 | 897 | 4.19% | 441 | 883 | 4.17% | 248121 | 496243 | 4.16% |
10 | 483 | 966 | 3.57% | 408 | 816 | 3.81% | 396 | 792 | 3.74% | 224763 | 449527 | 3.76% |
11 | 495 | 991 | 3.66% | 416 | 833 | 3.89% | 404 | 809 | 3.82% | 245898 | 491796 | 4.12% |
12 | 523 | 1046 | 3.87% | 427 | 855 | 4.00% | 414 | 829 | 3.92% | 250255 | 500511 | 4.19% |
13 | 489 | 979 | 3.62% | 416 | 833 | 3.89% | 398 | 796 | 3.76% | 247793 | 495586 | 4.15% |
14 | 625 | 1251 | 4.62% | 408 | 817 | 3.82% | 407 | 814 | 3.85% | 247688 | 495375 | 4.15% |
15 | 571 | 1142 | 4.22% | 417 | 834 | 3.90% | 405 | 810 | 3.83% | 255849 | 511697 | 4.28% |
16 | 507 | 1015 | 3.75% | 431 | 863 | 4.03% | 413 | 826 | 3.90% | 256932 | 513863 | 4.30% |
17 | 558 | 1116 | 4.12% | 479 | 959 | 4.48% | 467 | 934 | 4.41% | 249189 | 498379 | 4.17% |
18 | 658 | 1317 | 4.87% | 548 | 1096 | 5.12% | 563 | 1126 | 5.32% | 260260 | 520520 | 4.36% |
19 | 583 | 1166 | 4.31% | 457 | 915 | 4.28% | 472 | 944 | 4.46% | 251234 | 502468 | 4.21% |
20 | 541 | 1082 | 4.00% | 426 | 853 | 3.99% | 426 | 852 | 4.03% | 239237 | 478474 | 4.01% |
21 | 512 | 1025 | 3.79% | 435 | 870 | 4.07% | 427 | 854 | 4.04% | 247976 | 495952 | 4.15% |
22 | 509 | 1019 | 3.77% | 437 | 874 | 4.08% | 425 | 850 | 4.02% | 244149 | 488298 | 4.09% |
23 | 676 | 1352 | 5.00% | 467 | 935 | 4.37% | 472 | 945 | 4.47% | 254893 | 509786 | 4.27% |
Top 200 of 914 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11436 | 42.26% | 9375 | 43.81% | 6239478 | 52.25% | 1 | 0.12% | 79.141.173.194 |
2 | 8040 | 29.71% | 7035 | 32.88% | 5114883 | 42.83% | 1 | 0.12% | 65-109-64-79.serverhub.ru |
3 | 576 | 2.13% | 576 | 2.69% | 5838 | 0.05% | 1 | 0.12% | 185.110.62.76 |
4 | 562 | 2.08% | 562 | 2.63% | 5697 | 0.05% | 1 | 0.12% | 185.210.136.211 |
5 | 546 | 2.02% | 546 | 2.55% | 5535 | 0.05% | 1 | 0.12% | 45.159.183.4 |
6 | 484 | 1.79% | 472 | 2.21% | 8429 | 0.07% | 1 | 0.12% | 204.12.215.98 |
7 | 478 | 1.77% | 478 | 2.23% | 0 | 0.00% | 13 | 1.62% | 91.225.160.193 |
8 | 441 | 1.63% | 19 | 0.09% | 4704 | 0.04% | 1 | 0.12% | 52.169.204.212 |
9 | 405 | 1.50% | 0 | 0.00% | 647 | 0.01% | 1 | 0.12% | 52.169.114.111 |
10 | 234 | 0.86% | 1 | 0.00% | 5 | 0.00% | 1 | 0.12% | 137.135.176.34 |
11 | 217 | 0.80% | 1 | 0.00% | 1237 | 0.01% | 1 | 0.12% | 185.177.72.144 |
12 | 144 | 0.53% | 2 | 0.01% | 434 | 0.00% | 1 | 0.12% | 23.102.59.151 |
13 | 133 | 0.49% | 49 | 0.23% | 29718 | 0.25% | 7 | 0.87% | 37.139.53.220 |
14 | 118 | 0.44% | 56 | 0.26% | 890 | 0.01% | 2 | 0.25% | 4.213.77.193 |
15 | 118 | 0.44% | 56 | 0.26% | 890 | 0.01% | 2 | 0.25% | 4.247.156.166 |
16 | 110 | 0.41% | 110 | 0.51% | 0 | 0.00% | 11 | 1.37% | 5.188.51.123 |
17 | 96 | 0.35% | 0 | 0.00% | 12 | 0.00% | 3 | 0.37% | 40.113.9.23 |
18 | 94 | 0.35% | 58 | 0.27% | 11921 | 0.10% | 17 | 2.12% | 216.244.66.241 |
19 | 64 | 0.24% | 2 | 0.01% | 367 | 0.00% | 2 | 0.25% | 13.74.181.243 |
20 | 53 | 0.20% | 43 | 0.20% | 536 | 0.00% | 1 | 0.12% | c250.babbar.eu |
21 | 50 | 0.18% | 40 | 0.19% | 443 | 0.00% | 1 | 0.12% | c166.babbar.eu |
22 | 49 | 0.18% | 36 | 0.17% | 538 | 0.00% | 1 | 0.12% | c167.babbar.eu |
23 | 48 | 0.18% | 38 | 0.18% | 542 | 0.00% | 1 | 0.12% | c171.babbar.eu |
24 | 42 | 0.16% | 26 | 0.12% | 304 | 0.00% | 1 | 0.12% | c162.babbar.eu |
25 | 35 | 0.13% | 23 | 0.11% | 312 | 0.00% | 1 | 0.12% | c164.babbar.eu |
26 | 33 | 0.12% | 25 | 0.12% | 277 | 0.00% | 1 | 0.12% | c168.babbar.eu |
27 | 32 | 0.12% | 0 | 0.00% | 1 | 0.00% | 1 | 0.12% | 13.74.177.36 |
28 | 32 | 0.12% | 0 | 0.00% | 1 | 0.00% | 1 | 0.12% | 172.207.240.111 |
29 | 32 | 0.12% | 0 | 0.00% | 10 | 0.00% | 1 | 0.12% | 52.169.4.0 |
30 | 31 | 0.11% | 28 | 0.13% | 1513 | 0.01% | 7 | 0.87% | petalbot-114-119-158-46.petalsearch.com |
31 | 30 | 0.11% | 30 | 0.14% | 0 | 0.00% | 0 | 0.00% | meme.phpwebhosting.com |
32 | 28 | 0.10% | 21 | 0.10% | 301 | 0.00% | 1 | 0.12% | c165.babbar.eu |
33 | 27 | 0.10% | 27 | 0.13% | 251 | 0.00% | 8 | 1.00% | 216.244.66.246 |
34 | 27 | 0.10% | 21 | 0.10% | 222 | 0.00% | 1 | 0.12% | c163.babbar.eu |
35 | 27 | 0.10% | 20 | 0.09% | 285 | 0.00% | 1 | 0.12% | c169.babbar.eu |
36 | 24 | 0.09% | 18 | 0.08% | 133 | 0.00% | 1 | 0.12% | c170.babbar.eu |
37 | 24 | 0.09% | 9 | 0.04% | 6375 | 0.05% | 6 | 0.75% | host-185-121-235-184.hosted-by-vdsina.com |
38 | 23 | 0.09% | 17 | 0.08% | 172 | 0.00% | 1 | 0.12% | 154.54.249.211 |
39 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.25% | 223.100.168.34.bc.googleusercontent.com |
40 | 20 | 0.07% | 17 | 0.08% | 1426 | 0.01% | 4 | 0.50% | petalbot-114-119-142-39.petalsearch.com |
41 | 20 | 0.07% | 17 | 0.08% | 2178 | 0.02% | 7 | 0.87% | petalbot-114-119-144-15.petalsearch.com |
42 | 19 | 0.07% | 18 | 0.08% | 55 | 0.00% | 1 | 0.12% | 216.77.41.165 |
43 | 19 | 0.07% | 11 | 0.05% | 3524 | 0.03% | 3 | 0.37% | 77.79.183.71.dynamic.ufanet.ru |
44 | 19 | 0.07% | 14 | 0.07% | 544 | 0.00% | 5 | 0.62% | petalbot-114-119-135-63.petalsearch.com |
45 | 18 | 0.07% | 6 | 0.03% | 4250 | 0.04% | 4 | 0.50% | froggy.like |
46 | 18 | 0.07% | 6 | 0.03% | 4250 | 0.04% | 2 | 0.25% | host-185-157-214-50.hosted-by-vdsina.com |
47 | 18 | 0.07% | 6 | 0.03% | 4250 | 0.04% | 2 | 0.25% | host-195-200-28-152.hosted-by-vdsina.com |
48 | 17 | 0.06% | 7 | 0.03% | 4946 | 0.04% | 4 | 0.50% | host-62-113-116-213.hosted-by-vdsina.ru |
49 | 17 | 0.06% | 12 | 0.06% | 313 | 0.00% | 7 | 0.87% | petalbot-114-119-137-116.petalsearch.com |
50 | 17 | 0.06% | 14 | 0.07% | 1163 | 0.01% | 6 | 0.75% | petalbot-114-119-154-166.petalsearch.com |
51 | 16 | 0.06% | 16 | 0.07% | 10976 | 0.09% | 2 | 0.25% | 176-67-82-123.mrs.as62651.net |
52 | 16 | 0.06% | 6 | 0.03% | 4250 | 0.04% | 4 | 0.50% | 91.237.179.204.micmedia.ru |
53 | 16 | 0.06% | 6 | 0.03% | 4250 | 0.04% | 3 | 0.37% | host-195-2-75-64.hosted-by-vdsina.ru |
54 | 16 | 0.06% | 6 | 0.03% | 4250 | 0.04% | 2 | 0.25% | host-195-2-84-178.hosted-by-vdsina.ru |
55 | 16 | 0.06% | 6 | 0.03% | 4250 | 0.04% | 4 | 0.50% | host-93-183-93-32.hosted-by-vdsina.ru |
56 | 16 | 0.06% | 6 | 0.03% | 4250 | 0.04% | 4 | 0.50% | host-93-183-94-206.hosted-by-vdsina.ru |
57 | 15 | 0.06% | 5 | 0.02% | 36 | 0.00% | 3 | 0.37% | 172.56.74.77 |
58 | 15 | 0.06% | 14 | 0.07% | 44 | 0.00% | 1 | 0.12% | linux11.r00tbase.de |
59 | 15 | 0.06% | 14 | 0.07% | 1270 | 0.01% | 5 | 0.62% | petalbot-114-119-148-64.petalsearch.com |
60 | 14 | 0.05% | 4 | 0.02% | 2830 | 0.02% | 3 | 0.37% | 45.87.212.62 |
61 | 14 | 0.05% | 11 | 0.05% | 2162 | 0.02% | 2 | 0.25% | unn-169-150-197-145.datapacket.com |
62 | 13 | 0.05% | 12 | 0.06% | 6487 | 0.05% | 4 | 0.50% | proxy-ca000-ext2.ahrefs.net |
63 | 13 | 0.05% | 11 | 0.05% | 3694 | 0.03% | 5 | 0.62% | proxy-ca010-ext2.ahrefs.net |
64 | 12 | 0.04% | 10 | 0.05% | 1603 | 0.01% | 0 | 0.00% | crawl-66-249-79-68.googlebot.com |
65 | 12 | 0.04% | 12 | 0.06% | 35 | 0.00% | 1 | 0.12% | ec2-47-128-125-208.ap-southeast-1.compute.amazonaws.com |
66 | 12 | 0.04% | 11 | 0.05% | 650 | 0.01% | 6 | 0.75% | petalbot-114-119-152-47.petalsearch.com |
67 | 12 | 0.04% | 12 | 0.06% | 3037 | 0.03% | 8 | 1.00% | proxy-ca003-ext2.ahrefs.net |
68 | 11 | 0.04% | 1 | 0.00% | 164 | 0.00% | 1 | 0.12% | 185.241.208.40 |
69 | 11 | 0.04% | 6 | 0.03% | 57 | 0.00% | 6 | 0.75% | petalbot-114-119-140-13.petalsearch.com |
70 | 10 | 0.04% | 1 | 0.00% | 0 | 0.00% | 1 | 0.12% | 10.240.71.34.bc.googleusercontent.com |
71 | 10 | 0.04% | 10 | 0.05% | 6807 | 0.06% | 2 | 0.25% | 185.108.106.250 |
72 | 10 | 0.04% | 10 | 0.05% | 25 | 0.00% | 5 | 0.62% | 37.220.81.154 |
73 | 10 | 0.04% | 8 | 0.04% | 2384 | 0.02% | 0 | 0.00% | crawl-66-249-79-69.googlebot.com |
74 | 10 | 0.04% | 10 | 0.05% | 3661 | 0.03% | 5 | 0.62% | proxy-ca001-ext2.ahrefs.net |
75 | 10 | 0.04% | 10 | 0.05% | 3617 | 0.03% | 5 | 0.62% | proxy-ca012-ext2.ahrefs.net |
76 | 10 | 0.04% | 10 | 0.05% | 2288 | 0.02% | 6 | 0.75% | proxy-ca019-ext2.ahrefs.net |
77 | 10 | 0.04% | 10 | 0.05% | 6938 | 0.06% | 2 | 0.25% | vps-adc3b46d.vps.ovh.net |
78 | 9 | 0.03% | 3 | 0.01% | 2132 | 0.02% | 2 | 0.25% | 193.27.14.184 |
79 | 9 | 0.03% | 3 | 0.01% | 2132 | 0.02% | 2 | 0.25% | 45.87.212.76 |
80 | 9 | 0.03% | 7 | 0.03% | 1605 | 0.01% | 1 | 0.12% | crawl-66-249-79-67.googlebot.com |
81 | 9 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-185-157-213-215.hosted-by-vdsina.com |
82 | 8 | 0.03% | 6 | 0.03% | 761 | 0.01% | 1 | 0.12% | 216.73.216.136 |
83 | 8 | 0.03% | 3 | 0.01% | 76 | 0.00% | 1 | 0.12% | 216.73.216.192 |
84 | 8 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-178-20-40-20.hosted-by-vdsina.ru |
85 | 8 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-195-2-85-110.hosted-by-vdsina.ru |
86 | 8 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-62-113-115-161.hosted-by-vdsina.ru |
87 | 8 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-84-54-44-30.hosted-by-vdsina.ru |
88 | 8 | 0.03% | 3 | 0.01% | 2125 | 0.02% | 2 | 0.25% | host-94-103-91-198.hosted-by-vdsina.ru |
89 | 8 | 0.03% | 6 | 0.03% | 80 | 0.00% | 3 | 0.37% | petalbot-114-119-140-50.petalsearch.com |
90 | 8 | 0.03% | 5 | 0.02% | 54 | 0.00% | 4 | 0.50% | petalbot-114-119-145-7.petalsearch.com |
91 | 8 | 0.03% | 5 | 0.02% | 125 | 0.00% | 5 | 0.62% | petalbot-114-119-146-109.petalsearch.com |
92 | 8 | 0.03% | 7 | 0.03% | 1515 | 0.01% | 3 | 0.37% | proxy-ca008-ext2.ahrefs.net |
93 | 8 | 0.03% | 8 | 0.04% | 2225 | 0.02% | 4 | 0.50% | proxy-ca017-ext2.ahrefs.net |
94 | 7 | 0.03% | 6 | 0.03% | 12 | 0.00% | 1 | 0.12% | 185.117.225.123 |
95 | 7 | 0.03% | 5 | 0.02% | 2154 | 0.02% | 3 | 0.37% | 44-210-204-255.crawl.amazonbot.amazon |
96 | 7 | 0.03% | 5 | 0.02% | 701 | 0.01% | 2 | 0.25% | 82-147-85-86.vpsdedic.ru |
97 | 7 | 0.03% | 7 | 0.03% | 2904 | 0.02% | 3 | 0.37% | proxy-ca004-ext2.ahrefs.net |
98 | 7 | 0.03% | 7 | 0.03% | 2898 | 0.02% | 2 | 0.25% | proxy-ca011-ext2.ahrefs.net |
99 | 6 | 0.02% | 6 | 0.03% | 76 | 0.00% | 3 | 0.37% | 104.28.198.33 |
100 | 6 | 0.02% | 6 | 0.03% | 4230 | 0.04% | 6 | 0.75% | 14-67-253-167.static.solidrdns.com |
101 | 6 | 0.02% | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 216.73.216.195 |
102 | 6 | 0.02% | 4 | 0.02% | 697 | 0.01% | 1 | 0.12% | 37.139.53.2 |
103 | 6 | 0.02% | 4 | 0.02% | 697 | 0.01% | 1 | 0.12% | 37.139.53.45 |
104 | 6 | 0.02% | 4 | 0.02% | 697 | 0.01% | 1 | 0.12% | 5.188.44.130 |
105 | 6 | 0.02% | 6 | 0.03% | 22 | 0.00% | 0 | 0.00% | 83.st.louis-60-64ev.mo.dial-access.att.net |
106 | 6 | 0.02% | 3 | 0.01% | 44 | 0.00% | 2 | 0.25% | crawl-de99bh.mj12bot.com |
107 | 6 | 0.02% | 4 | 0.02% | 143 | 0.00% | 1 | 0.12% | hubult.fr |
108 | 6 | 0.02% | 3 | 0.01% | 112 | 0.00% | 1 | 0.12% | pot12.webmeup.com |
109 | 6 | 0.02% | 6 | 0.03% | 767 | 0.01% | 4 | 0.50% | proxy-ca007-ext2.ahrefs.net |
110 | 6 | 0.02% | 5 | 0.02% | 1433 | 0.01% | 4 | 0.50% | proxy-ca014-ext2.ahrefs.net |
111 | 6 | 0.02% | 6 | 0.03% | 1565 | 0.01% | 2 | 0.25% | proxy-ca018-ext2.ahrefs.net |
112 | 5 | 0.02% | 5 | 0.02% | 769 | 0.01% | 1 | 0.12% | 107-175-34-22-host.colocrossing.com |
113 | 5 | 0.02% | 3 | 0.01% | 731 | 0.01% | 1 | 0.12% | 172-245-90-16-host.colocrossing.com |
114 | 5 | 0.02% | 3 | 0.01% | 701 | 0.01% | 1 | 0.12% | 173.254.252.232.static.quadranet.com |
115 | 5 | 0.02% | 5 | 0.02% | 2156 | 0.02% | 1 | 0.12% | 18-210-58-238.crawl.amazonbot.amazon |
116 | 5 | 0.02% | 5 | 0.02% | 798 | 0.01% | 2 | 0.25% | 186.179.42.11 |
117 | 5 | 0.02% | 5 | 0.02% | 769 | 0.01% | 1 | 0.12% | 209.58.157.51 |
118 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 0 | 0.00% | 216.73.216.158 |
119 | 5 | 0.02% | 5 | 0.02% | 1528 | 0.01% | 1 | 0.12% | 221.202.27.194 |
120 | 5 | 0.02% | 2 | 0.01% | 702 | 0.01% | 1 | 0.12% | 23-23-137-202.crawl.amazonbot.amazon |
121 | 5 | 0.02% | 4 | 0.02% | 2837 | 0.02% | 0 | 0.00% | 3-211-181-86.crawl.amazonbot.amazon |
122 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 1 | 0.12% | 45.146.163.31 |
123 | 5 | 0.02% | 3 | 0.01% | 52 | 0.00% | 1 | 0.12% | 5.157.29.246 |
124 | 5 | 0.02% | 3 | 0.01% | 1438 | 0.01% | 2 | 0.25% | 54-83-240-58.crawl.amazonbot.amazon |
125 | 5 | 0.02% | 4 | 0.02% | 2869 | 0.02% | 0 | 0.00% | 54-83-56-1.crawl.amazonbot.amazon |
126 | 5 | 0.02% | 4 | 0.02% | 1437 | 0.01% | 1 | 0.12% | 54-91-122-193.crawl.amazonbot.amazon |
127 | 5 | 0.02% | 5 | 0.02% | 769 | 0.01% | 2 | 0.25% | 8.bl.bot.semrush.com |
128 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 1 | 0.12% | ecs-119-3-113-151.compute.hwclouds-dns.com |
129 | 5 | 0.02% | 5 | 0.02% | 2848 | 0.02% | 1 | 0.12% | proxy-ca002-ext2.ahrefs.net |
130 | 5 | 0.02% | 4 | 0.02% | 1475 | 0.01% | 2 | 0.25% | proxy-ca005-ext2.ahrefs.net |
131 | 5 | 0.02% | 5 | 0.02% | 796 | 0.01% | 4 | 0.50% | proxy-ca006-ext2.ahrefs.net |
132 | 5 | 0.02% | 3 | 0.01% | 2128 | 0.02% | 1 | 0.12% | server589.securedns.one |
133 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 1 | 0.12% | static.102.34.21.65.clients.your-server.de |
134 | 5 | 0.02% | 3 | 0.01% | 2122 | 0.02% | 1 | 0.12% | web01.identibitsuisse.ch |
135 | 4 | 0.01% | 4 | 0.02% | 25 | 0.00% | 1 | 0.12% | 10.bl.bot.semrush.com |
136 | 4 | 0.01% | 4 | 0.02% | 1432 | 0.01% | 2 | 0.25% | 100-29-164-178.crawl.amazonbot.amazon |
137 | 4 | 0.01% | 4 | 0.02% | 1434 | 0.01% | 1 | 0.12% | 128.199.121.61 |
138 | 4 | 0.01% | 4 | 0.02% | 1435 | 0.01% | 1 | 0.12% | 142.54.235.9 |
139 | 4 | 0.01% | 4 | 0.02% | 1403 | 0.01% | 1 | 0.12% | 164-56-71-149.static.solidrdns.com |
140 | 4 | 0.01% | 2 | 0.01% | 1431 | 0.01% | 1 | 0.12% | 185.210.85.26.uatel.eu |
141 | 4 | 0.01% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 195.182.25.114 |
142 | 4 | 0.01% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 195.182.25.241 |
143 | 4 | 0.01% | 3 | 0.01% | 4 | 0.00% | 1 | 0.12% | 196.251.87.88 |
144 | 4 | 0.01% | 2 | 0.01% | 739 | 0.01% | 2 | 0.25% | 208.bl.bot.semrush.com |
145 | 4 | 0.01% | 1 | 0.00% | 17 | 0.00% | 2 | 0.25% | 216.73.216.143 |
146 | 4 | 0.01% | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 216.73.216.212 |
147 | 4 | 0.01% | 3 | 0.01% | 2152 | 0.02% | 2 | 0.25% | 34-202-88-37.crawl.amazonbot.amazon |
148 | 4 | 0.01% | 2 | 0.01% | 1434 | 0.01% | 1 | 0.12% | 34-224-9-144.crawl.amazonbot.amazon |
149 | 4 | 0.01% | 2 | 0.01% | 277 | 0.00% | 1 | 0.12% | 47.89.184.18 |
150 | 4 | 0.01% | 4 | 0.02% | 757 | 0.01% | 3 | 0.37% | 5.bl.bot.semrush.com |
151 | 4 | 0.01% | 4 | 0.02% | 1415 | 0.01% | 1 | 0.12% | 52-45-194-165.crawl.amazonbot.amazon |
152 | 4 | 0.01% | 4 | 0.02% | 2868 | 0.02% | 1 | 0.12% | 52-45-77-169.crawl.amazonbot.amazon |
153 | 4 | 0.01% | 4 | 0.02% | 2151 | 0.02% | 1 | 0.12% | 54-225-181-161.crawl.amazonbot.amazon |
154 | 4 | 0.01% | 4 | 0.02% | 2866 | 0.02% | 0 | 0.00% | 54-83-23-103.crawl.amazonbot.amazon |
155 | 4 | 0.01% | 4 | 0.02% | 762 | 0.01% | 1 | 0.12% | 96-8-120-111-host.colocrossing.com |
156 | 4 | 0.01% | 4 | 0.02% | 2145 | 0.02% | 1 | 0.12% | 98-80-130-239.crawl.amazonbot.amazon |
157 | 4 | 0.01% | 2 | 0.01% | 3 | 0.00% | 2 | 0.25% | bardolino.netestate.de |
158 | 4 | 0.01% | 3 | 0.01% | 42 | 0.00% | 1 | 0.12% | crawl-4n61n5.mj12bot.com |
159 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-79-36.googlebot.com |
160 | 4 | 0.01% | 2 | 0.01% | 5 | 0.00% | 2 | 0.25% | crawl-9w1x4u.mj12bot.com |
161 | 4 | 0.01% | 2 | 0.01% | 5 | 0.00% | 2 | 0.25% | crawl-abdpzr.mj12bot.com |
162 | 4 | 0.01% | 1 | 0.00% | 696 | 0.01% | 1 | 0.12% | host-178-20-40-59.hosted-by-vdsina.ru |
163 | 4 | 0.01% | 2 | 0.01% | 1428 | 0.01% | 1 | 0.12% | host-84-54-47-190.hosted-by-vdsina.ru |
164 | 4 | 0.01% | 2 | 0.01% | 1428 | 0.01% | 1 | 0.12% | host-94-103-88-177.hosted-by-vdsina.ru |
165 | 4 | 0.01% | 4 | 0.02% | 27 | 0.00% | 1 | 0.12% | ns3118804.ip-147-135-212.eu |
166 | 4 | 0.01% | 4 | 0.02% | 61 | 0.00% | 3 | 0.37% | petalbot-114-119-133-134.petalsearch.com |
167 | 4 | 0.01% | 3 | 0.01% | 80 | 0.00% | 2 | 0.25% | petalbot-114-119-155-153.petalsearch.com |
168 | 4 | 0.01% | 4 | 0.02% | 1485 | 0.01% | 2 | 0.25% | proxy-ca013-ext2.ahrefs.net |
169 | 4 | 0.01% | 4 | 0.02% | 1452 | 0.01% | 2 | 0.25% | proxy-ca015-ext2.ahrefs.net |
170 | 4 | 0.01% | 4 | 0.02% | 1431 | 0.01% | 2 | 0.25% | proxy-ca016-ext2.ahrefs.net |
171 | 4 | 0.01% | 4 | 0.02% | 10 | 0.00% | 1 | 0.12% | static.vnpt.vn |
172 | 4 | 0.01% | 2 | 0.01% | 1428 | 0.01% | 1 | 0.12% | v976208.macloud.host |
173 | 4 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.12% | vm4205520.stark-industries.solutions |
174 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.12% | 1.180.13.4 |
175 | 3 | 0.01% | 1 | 0.00% | 6 | 0.00% | 2 | 0.25% | 100-28-204-82.crawl.amazonbot.amazon |
176 | 3 | 0.01% | 2 | 0.01% | 1381 | 0.01% | 0 | 0.00% | 107-20-25-33.crawl.amazonbot.amazon |
177 | 3 | 0.01% | 2 | 0.01% | 1440 | 0.01% | 0 | 0.00% | 107-20-255-194.crawl.amazonbot.amazon |
178 | 3 | 0.01% | 1 | 0.00% | 699 | 0.01% | 1 | 0.12% | 156.248.80.6 |
179 | 3 | 0.01% | 3 | 0.01% | 2097 | 0.02% | 0 | 0.00% | 18-215-24-66.crawl.amazonbot.amazon |
180 | 3 | 0.01% | 1 | 0.00% | 722 | 0.01% | 0 | 0.00% | 18-232-11-247.crawl.amazonbot.amazon |
181 | 3 | 0.01% | 3 | 0.01% | 2134 | 0.02% | 0 | 0.00% | 18-235-81-246.crawl.amazonbot.amazon |
182 | 3 | 0.01% | 2 | 0.01% | 1411 | 0.01% | 0 | 0.00% | 184-73-167-217.crawl.amazonbot.amazon |
183 | 3 | 0.01% | 2 | 0.01% | 1425 | 0.01% | 1 | 0.12% | 188.130.137.195 |
184 | 3 | 0.01% | 3 | 0.01% | 691 | 0.01% | 1 | 0.12% | 199.bl.bot.semrush.com |
185 | 3 | 0.01% | 3 | 0.01% | 727 | 0.01% | 2 | 0.25% | 202.bl.bot.semrush.com |
186 | 3 | 0.01% | 1 | 0.00% | 16 | 0.00% | 1 | 0.12% | 203.bl.bot.semrush.com |
187 | 3 | 0.01% | 3 | 0.01% | 1378 | 0.01% | 0 | 0.00% | 204.bl.bot.semrush.com |
188 | 3 | 0.01% | 1 | 0.00% | 699 | 0.01% | 1 | 0.12% | 206.189.93.24 |
189 | 3 | 0.01% | 3 | 0.01% | 1398 | 0.01% | 2 | 0.25% | 206.bl.bot.semrush.com |
